 | #1 | Robert & Philip Ng | $12.8 B | - | real estate |
 | #2 | Kwek Leng Beng & family | $7.8 B | 73 | diversified |
 | #3 | Khoo family | $7 B | - | banking |
 | #4 | Wee Cho Yaw | $6.2 B | 85 | banking |
 | #5 | Kwee brothers | $6 B | 69 | real estate |
 | #6 | Eduardo Saverin | $4.2 B | 32 | Facebook |
 | #7 | Goh Cheng Liang | $3.2 B | - | paints |
 | #8 | Richard Chandler | $3 B | 55 | investments |
 | #9 | Peter Lim | $2.5 B | 61 | investments |
 | #10 | Kuok Khoon Hong | $2.4 B | 64 | palm oil |
 | #11 | Raj Kumar & Kishin RK | $2.3 B | 60 | real estate |
 | #12 | Chang Yun Chung | $2.1 B | 96 | shipping |
 | #13 | Sam Goi | $2.1 B | 65 | frozen foods |
 | #14 | Lim Oon Kuin | $2 B | 70 | oil trading |
 | #15 | Ong Beng Seng & Christina Ong | $1.8 B | 69 | diversified |
|
 | #16 | Lee Seng Wee | $1.6 B | 83 | banking |
 | #17 | Koh Wee Meng | $1.6 B | 51 | real estate, hotels |
 | #18 | Tang Wee Kit | $1.5 B | 59 | retail |
 | #19 | Ron Sim | $1.5 B | 55 | retail |
 | #20 | Asok Kumar Hiranandani | $1.4 B | 59 | real estate |
 | #21 | Zhong Sheng Jian | $1.4 B | 56 | real estate |
 | #22 | Choo Chong Ngen | $1.3 B | 62 | hotels |
 | #23 | Chua Thian Poh | $1.3 B | 66 | real estate |
 | #24 | Lien family | $1.2 B | - | banking |
 | #25 | Family Tay | $1.1 B | - | retail, property |
 | #26 | Hong Leong Oei | $1 B | 66 | investments |
 | #27 | John Chuang | $980 M | 66 | chocolates |
 | #28 | Ho family | $945 M | - | banking |
 | #29 | Tan Boy Tee | $915 M | 65 | shipping |
 | #30 | Loo Choon Yong | $895 M | 65 | health care |
|
 | #31 | Lim Chap Huat | $890 M | 60 | property |
 | #32 | Bhupendra Kumar Modi | $850 M | 65 | telecom |
 | #33 | Michael Kum | $800 M | 69 | hotels |
 | #34 | Peter Fu Chong Cheng | $790 M | - | diversified |
 | #35 | Cheng Wai Keung | $775 M | 63 | real estate |
 | #36 | Ching Chiat Kwong | $770 M | 48 | real estate |
 | #37 | Koh Wee Seng | $720 M | 45 | jewelry |
 | #38 | Henry Ng | $700 M | 56 | cement |
 | #39 | Ho Kian Guan | $695 M | - | plantations/real estate |
 | #40 | Chew Gek Khim | $670 M | 52 | diversified |
 | #41 | Pang Yoke Min | $655 M | 60 | shipping |
 | #42 | Loi Kai Meng | $605 M | 75 | logistics |
 | #43 | Serge Pun | $600 M | 61 | diversified |
 | #44 | John Lim | $565 M | 58 | real estate |
 | #45 | Lim Hock Chee | $545 M | 52 | retail |
|
 | #46 | Stanley Liao | $540 M | 77 | logistics |
 | #47 | Eric Low | $535 M | 38 | real estate |
 | #48 | Ow Chio Kiat | $490 M | 69 | hotels |
 | #49 | Cheo Tong Choon & family | $455 M | 69 | edible oils |
 | #50 | Primus Cheng | $450 M | 56 | food |
0 komentar:
Post a Comment